產(chǎn)品中心
當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 光譜色譜儀器及耗材 > 液相色譜柱 > Hypersil BDSC18 4.6*150大連依利特液相色譜柱Hypersil BDS C18
簡(jiǎn)要描述:大連依利特液相色譜柱Hypersil BDS C18填料是基于粒度為3μm、5μm和10μm, 孔徑為120Å的硅膠為基質(zhì)的HPLC填料,其生產(chǎn)過(guò)程的質(zhì)量控制標(biāo)準(zhǔn)嚴(yán)格。
相關(guān)文章
詳細(xì)介紹
品牌 | 依利特 | 貨號(hào) | 31110052 |
---|---|---|---|
規(guī)格 | Hypersil BDS C18 3μm ID4.6mm*150mm | 供貨周期 | 一周 |
主要用途 | Hypersil填料是基于粒度為3μm、5μm和10μm, 孔徑為120?的硅 | 應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,生物產(chǎn)業(yè),制藥 |
大連依利特液相色譜柱Hypersil BDS C18
Hypersil填料是基于粒度為3μm、5μm和10μm, 孔徑為120Å的硅膠為基質(zhì)的HPLC填料,其生產(chǎn)過(guò)程的質(zhì)量控制標(biāo)準(zhǔn)嚴(yán)格。
常用Hypersil填料
● Hypersil ODS2
● Hypersil C8 (MOS2)
● Hypersil C6H5 (Phenyl2)
● Hypersil SiO2 (Silica)
● Hypersil C1 (SAS)
● Hypersil NH2 (APS2)
● Hypersil CN (CPS2)
● Hypersil SAX
大連依利特液相色譜柱Hypersil BDS C18相關(guān)貨號(hào)及規(guī)格:
貨 號(hào) 規(guī) 格
3111-h1535-221 | Hypersil BDS C18 3μm ID2.1mm*30mm |
31110490 | Hypersil BDS C18 3μm ID2.1mm*50mm |
31110435 | Hypersil BDS C18 3μm ID2.1mm*100mm |
3111-h1535-241 | Hypersil BDS C18 3μm ID2.1mm*150mm |
3111-h1535-421 | Hypersil BDS C18 3μm ID4.0mm*30mm |
31110532 | Hypersil BDS C18 3μm ID4.0mm*50mm |
31110337 | Hypersil BDS C18 3μm ID4.0mm*100mm |
3111-h1535-451 | Hypersil BDS C18 3μm ID4.0mm*150mm |
3111-h1535-021 | Hypersil BDS C18 3μm ID4.6mm*30mm |
31110592 | Hypersil BDS C18 3μm ID4.6mm*50mm |
31110159 | Hypersil BDS C18 3μm ID4.6mm*100mm |
31110052 | Hypersil BDS C18 3μm ID4.6mm*150mm |
3111-h1535-061 | Hypersil BDS C18 3μm ID4.6mm*200mm |
31110912 | Hypersil BDS C18 3μm ID4.6mm*250mm |
3111-h1555-221 | Hypersil BDS C18 5μm ID2.1mm*30mm |
3111-h1555-231 | Hypersil BDS C18 5μm ID2.1mm*50mm |
31110526 | Hypersil BDS C18 5μm ID2.1mm*100mm |
31110350 | Hypersil BDS C18 5μm ID2.1mm*150mm |
3111-h1555-441 | Hypersil BDS C18 5μm ID4.0mm*100mm |
31110408 | Hypersil BDS C18 5μm ID4.0mm*150mm |
31110148 | Hypersil BDS C18 5μm ID4.0mm*200mm |
31110369 | Hypersil BDS C18 5μm ID4.0mm*250mm |
31110345 | Hypersil BDS C18 5μm ID4.0mm*300mm |
3111-h1555-031 | Hypersil BDS C18 5μm ID4.6mm*50mm |
3111-h1555-041 | Hypersil BDS C18 5μm ID4.6mm*100mm |
31110053 | Hypersil BDS C18 5μm ID4.6mm*150mm |
31110054 | Hypersil BDS C18 5μm ID4.6mm*200mm |
31110055 | Hypersil BDS C18 5μm ID4.6mm*250mm |
31110056 | Hypersil BDS C18 5μm ID4.6mm*300mm |
產(chǎn)品咨詢(xún)